The table below shows the minimum, maximum and average % Relative Humidity over the year in Fatehabad Rural.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 35.6 | 98.9 | 79.6 | ± 13.8 |
February | 39.2 | 95.7 | 71.0 | ± 15.5 |
March | 29.0 | 92.1 | 61.3 | ± 16.9 |
April | 17.5 | 85.9 | 47.4 | ± 16.1 |
May | 13.9 | 68.9 | 39.6 | ± 12.9 |
June | 29.0 | 94.4 | 56.7 | ± 15.6 |
July | 41.3 | 95.4 | 76.2 | ± 12.0 |
August | 50.3 | 96.3 | 76.2 | ± 10.3 |
September | 49.4 | 97.9 | 77.5 | ± 11.9 |
October | 40.3 | 93.4 | 70.6 | ± 13.7 |
November | 31.0 | 94.6 | 70.5 | ± 14.9 |
December | 42.0 | 98.2 | 77.2 | ± 14.9 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Fatehabad Rural.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Fatehabad Rural.