The table below shows the minimum, maximum and average % Relative Humidity over the year in Mumbai.
| Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| January | 41.2 | 95.0 | 68.6 | ± 13.1 |
| February | 40.8 | 96.8 | 65.5 | ± 11.7 |
| March | 31.5 | 94.3 | 65.7 | ± 14.1 |
| April | 43.7 | 91.2 | 73.8 | ± 12.1 |
| May | 57.2 | 89.3 | 76.4 | ± 9.0 |
| June | 65.5 | 95.8 | 82.9 | ± 6.3 |
| July | 73.8 | 96.3 | 89.3 | ± 3.5 |
| August | 79.2 | 96.4 | 89.0 | ± 3.5 |
| September | 66.0 | 94.2 | 82.1 | ± 6.7 |
| October | 35.9 | 93.8 | 72.3 | ± 13.6 |
| November | 37.7 | 90.2 | 69.0 | ± 13.3 |
| December | 26.4 | 84.6 | 62.5 | ± 13.4 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Mumbai.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Mumbai.