The table below shows the minimum, maximum and average % Relative Humidity over the year in Bongaigaon.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 52.5 | 98.5 | 81.0 | ± 9.7 |
February | 44.3 | 93.8 | 77.0 | ± 11.1 |
March | 44.6 | 95.1 | 74.3 | ± 11.2 |
April | 45.2 | 99.8 | 78.8 | ± 12.1 |
May | 53.7 | 99.8 | 82.8 | ± 9.9 |
June | 52.6 | 98.4 | 86.7 | ± 8.7 |
July | 57.9 | 99.2 | 88.4 | ± 7.9 |
August | 59.1 | 99.5 | 86.9 | ± 8.1 |
September | 64.0 | 99.3 | 87.3 | ± 8.1 |
October | 50.2 | 96.3 | 80.9 | ± 10.7 |
November | 49.4 | 99.7 | 79.4 | ± 11.3 |
December | 43.5 | 96.7 | 78.7 | ± 12.5 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Bongaigaon.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Bongaigaon.