Indian Climate - Station Pressure Data of Mahammadganj - January

1,013.7 hPa

maximum

1,001.4 hPa

minumum

1,007.7 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of January in Mahammadganj.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Jan 1,004.6 1,008.9 1,006.9 ± 1.5
2/Jan 1,004.2 1,007.9 1,006.1 ± 1.2
3/Jan 1,004.6 1,007.4 1,006.4 ± 1.0
4/Jan 1,007.0 1,011.3 1,009.1 ± 1.6
5/Jan 1,004.9 1,009.8 1,007.2 ± 1.8
6/Jan 1,004.8 1,008.0 1,006.5 ± 1.2
7/Jan 1,006.5 1,009.0 1,007.9 ± 1.1
8/Jan 1,009.2 1,013.2 1,011.1 ± 1.5
9/Jan 1,009.1 1,013.7 1,011.2 ± 1.5
10/Jan 1,008.6 1,012.4 1,010.8 ± 1.3
11/Jan 1,008.0 1,011.7 1,010.1 ± 1.2
12/Jan 1,007.1 1,010.9 1,009.3 ± 1.3
13/Jan 1,006.4 1,010.9 1,008.9 ± 1.4
14/Jan 1,008.2 1,011.5 1,009.7 ± 1.2
15/Jan 1,005.6 1,010.6 1,008.3 ± 1.7
16/Jan 1,005.1 1,010.5 1,008.0 ± 1.8
17/Jan 1,005.8 1,010.0 1,008.1 ± 1.5
18/Jan 1,006.1 1,009.8 1,008.3 ± 1.3
19/Jan 1,007.3 1,010.4 1,008.8 ± 1.2
20/Jan 1,005.4 1,009.3 1,007.5 ± 1.3
21/Jan 1,005.5 1,010.0 1,007.8 ± 1.6
22/Jan 1,004.3 1,008.4 1,006.6 ± 1.3
23/Jan 1,003.0 1,007.0 1,005.2 ± 1.3
24/Jan 1,001.4 1,005.4 1,003.7 ± 1.3
25/Jan 1,003.0 1,005.9 1,004.7 ± 1.1
26/Jan 1,003.9 1,007.5 1,005.8 ± 1.3
27/Jan 1,003.9 1,007.7 1,006.1 ± 1.3
28/Jan 1,005.6 1,009.7 1,007.8 ± 1.5
29/Jan 1,006.7 1,010.2 1,008.6 ± 1.3
30/Jan 1,003.0 1,008.6 1,006.1 ± 1.9
31/Jan 1,005.0 1,008.9 1,007.2 ± 1.4

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of January in Mahammadganj.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Mahammadganj.