The table below shows the minimum, maximum and average Station Pressure during the month of January in Kotri Luharwas.
Day | Station Pressure, hPa | |||
---|---|---|---|---|
Minimum | Maximum | Average | Stantard Deviation | |
1/Jan | 967.0 | 969.8 | 968.6 | ± 1.0 |
2/Jan | 968.0 | 970.3 | 969.3 | ± 0.9 |
3/Jan | 968.2 | 971.2 | 969.9 | ± 1.0 |
4/Jan | 967.1 | 971.0 | 969.3 | ± 1.3 |
5/Jan | 967.0 | 969.8 | 968.3 | ± 1.0 |
6/Jan | 966.8 | 969.2 | 968.3 | ± 0.9 |
7/Jan | 968.3 | 970.7 | 969.8 | ± 0.9 |
8/Jan | 969.7 | 972.7 | 971.4 | ± 1.0 |
9/Jan | 971.6 | 974.9 | 973.3 | ± 1.2 |
10/Jan | 971.6 | 974.4 | 973.2 | ± 1.0 |
11/Jan | 970.0 | 973.5 | 971.8 | ± 1.2 |
12/Jan | 969.1 | 971.8 | 970.4 | ± 0.9 |
13/Jan | 968.5 | 971.9 | 970.5 | ± 1.1 |
14/Jan | 969.0 | 972.3 | 970.6 | ± 1.2 |
15/Jan | 969.1 | 973.1 | 971.0 | ± 1.5 |
16/Jan | 966.2 | 970.3 | 968.2 | ± 1.5 |
17/Jan | 966.3 | 969.4 | 968.1 | ± 1.2 |
18/Jan | 967.9 | 971.2 | 969.6 | ± 1.1 |
19/Jan | 969.4 | 971.6 | 970.7 | ± 0.9 |
20/Jan | 967.8 | 971.6 | 969.9 | ± 1.4 |
21/Jan | 967.2 | 970.4 | 968.8 | ± 1.1 |
22/Jan | 964.2 | 968.5 | 966.4 | ± 1.6 |
23/Jan | 962.0 | 966.1 | 964.5 | ± 1.3 |
24/Jan | 966.4 | 969.7 | 968.3 | ± 1.1 |
25/Jan | 966.2 | 968.8 | 967.6 | ± 0.9 |
26/Jan | 966.5 | 969.4 | 967.9 | ± 1.0 |
27/Jan | 966.3 | 969.7 | 968.0 | ± 1.1 |
28/Jan | 967.3 | 970.6 | 968.9 | ± 1.2 |
29/Jan | 969.0 | 972.3 | 970.6 | ± 1.1 |
30/Jan | 968.6 | 972.2 | 970.6 | ± 1.3 |
31/Jan | 968.2 | 971.5 | 969.9 | ± 1.1 |
The graph below shows the minimum, maximum and average Station Pressure during the month of January in Kotri Luharwas.
The graph below shows the diurnal variation (day and night) Station Pressure during the month of January in Kotri Luharwas.