Indian Climate - Station Pressure Data of Yuksom - November

749.8 hPa

maximum

740.2 hPa

minumum

745.1 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of November in Yuksom.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Nov 746.1 748.8 747.3 ± 0.8
2/Nov 744.9 747.6 745.9 ± 0.9
3/Nov 744.3 746.6 745.3 ± 0.7
4/Nov 742.9 745.6 744.1 ± 0.8
5/Nov 742.1 744.8 743.4 ± 0.8
6/Nov 742.0 744.7 743.6 ± 0.9
7/Nov 744.4 747.4 746.3 ± 1.0
8/Nov 743.9 747.2 745.4 ± 1.0
9/Nov 743.0 745.4 744.0 ± 0.7
10/Nov 743.6 745.8 744.5 ± 0.7
11/Nov 744.0 746.4 745.0 ± 0.8
12/Nov 742.1 745.3 743.5 ± 1.0
13/Nov 740.5 743.5 741.7 ± 1.0
14/Nov 741.1 743.6 742.4 ± 0.9
15/Nov 741.8 744.2 742.7 ± 0.7
16/Nov 740.9 743.4 742.0 ± 0.8
17/Nov 740.2 742.8 741.6 ± 0.8
18/Nov 742.7 745.5 744.0 ± 0.9
19/Nov 743.5 746.7 744.8 ± 1.0
20/Nov 743.2 745.8 744.3 ± 0.8
21/Nov 744.8 747.3 746.0 ± 0.8
22/Nov 746.2 748.1 747.1 ± 0.7
23/Nov 745.1 747.8 746.1 ± 0.9
24/Nov 745.8 748.2 747.2 ± 0.8
25/Nov 746.0 749.1 747.5 ± 0.9
26/Nov 745.2 747.8 746.7 ± 0.8
27/Nov 747.4 749.6 748.8 ± 0.8
28/Nov 747.5 749.8 748.4 ± 0.8
29/Nov 746.6 749.2 747.7 ± 0.8
30/Nov 743.7 748.2 745.9 ± 1.3

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of November in Yuksom.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of November in Yuksom.