The table below shows the minimum, maximum and average hPa Station Pressure over the year in Shakarpur.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 1,002.2 | 1,013.5 | 1,008.3 | ± 2.2 |
February | 1,001.8 | 1,015.2 | 1,007.8 | ± 3.0 |
March | 997.3 | 1,009.8 | 1,003.6 | ± 2.5 |
April | 995.5 | 1,007.4 | 1,001.6 | ± 2.5 |
May | 991.7 | 1,006.6 | 998.7 | ± 2.8 |
June | 984.6 | 1,001.7 | 993.3 | ± 3.7 |
July | 988.0 | 995.3 | 992.3 | ± 1.5 |
August | 988.9 | 998.0 | 993.9 | ± 1.7 |
September | 993.2 | 1,007.3 | 999.8 | ± 2.9 |
October | 1,000.3 | 1,011.3 | 1,005.7 | ± 2.4 |
November | 1,002.6 | 1,013.5 | 1,008.4 | ± 2.4 |
December | 1,005.1 | 1,016.2 | 1,010.5 | ± 2.3 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Shakarpur.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Shakarpur.