The table below shows the minimum, maximum and average hPa Station Pressure over the year in Laboc Grant.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 949.9 | 959.7 | 955.0 | ± 1.7 |
February | 951.2 | 961.8 | 956.2 | ± 2.4 |
March | 948.6 | 958.0 | 953.7 | ± 1.8 |
April | 948.3 | 957.9 | 952.7 | ± 1.7 |
May | 944.4 | 955.4 | 950.6 | ± 2.2 |
June | 936.4 | 952.7 | 945.4 | ± 3.6 |
July | 939.6 | 947.9 | 944.9 | ± 1.4 |
August | 939.6 | 949.8 | 945.7 | ± 1.9 |
September | 944.2 | 957.1 | 950.8 | ± 2.6 |
October | 951.3 | 961.0 | 955.3 | ± 1.8 |
November | 951.5 | 961.2 | 956.9 | ± 1.9 |
December | 953.3 | 961.9 | 957.3 | ± 2.0 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Laboc Grant.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Laboc Grant.