The table below shows the minimum, maximum and average hPa Station Pressure over the year in Chainpura.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 962.9 | 975.7 | 970.2 | ± 2.2 |
February | 963.3 | 979.0 | 970.2 | ± 3.3 |
March | 959.6 | 971.7 | 966.5 | ± 2.6 |
April | 954.5 | 967.2 | 962.7 | ± 2.7 |
May | 951.3 | 964.9 | 959.1 | ± 2.6 |
June | 947.2 | 960.8 | 954.6 | ± 2.6 |
July | 951.1 | 957.7 | 954.5 | ± 1.4 |
August | 951.2 | 960.2 | 956.6 | ± 1.6 |
September | 957.6 | 967.2 | 962.3 | ± 2.2 |
October | 961.4 | 973.8 | 967.9 | ± 2.7 |
November | 963.8 | 976.5 | 970.7 | ± 2.5 |
December | 967.0 | 979.0 | 972.6 | ± 2.8 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Chainpura.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Chainpura.