Indian Climate - Station Pressure Data of Kolkata

Station Pressure Data of Kolkata


The average Station Pressure of Kolkata is around 1,006hPa although it vary from around 997 hPa during Monsoon (July) to 1,014 hPa during the Winter (December).

1,019.4 hPa

maximum

990.3 hPa

minumum

1,006.4 hPa

average

The table below shows the minimum, maximum and average hPa Station Pressure over the year in Kolkata.

ParameterStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
January 1,006.2 1,017.9 1,012.4 ± 2.1
February 1,006.4 1,019.1 1,012.0 ± 2.9
March 1,002.7 1,013.2 1,008.2 ± 2.1
April 1,000.9 1,011.8 1,006.5 ± 2.3
May 997.2 1,009.8 1,003.6 ± 2.3
June 990.3 1,005.9 998.5 ± 3.4
July 991.2 1,001.3 997.0 ± 2.1
August 993.1 1,002.3 998.2 ± 1.9
September 995.7 1,012.0 1,004.4 ± 3.3
October 1,005.2 1,014.7 1,009.9 ± 2.1
November 1,007.3 1,017.6 1,012.5 ± 2.1
December 1,009.5 1,019.4 1,014.3 ± 2.0

The graph below shows the minimum, maximum and average hPa Station Pressure by month in Kolkata.


The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Kolkata.