The table below shows the minimum, maximum and average hPa Station Pressure over the year in Banka.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 994.5 | 1,005.3 | 999.8 | ± 2.2 |
February | 994.5 | 1,007.0 | 999.4 | ± 2.9 |
March | 989.4 | 1,001.7 | 995.3 | ± 2.3 |
April | 987.3 | 999.5 | 993.4 | ± 2.3 |
May | 985.1 | 998.4 | 990.6 | ± 2.6 |
June | 977.8 | 993.7 | 985.4 | ± 3.6 |
July | 979.8 | 987.6 | 984.3 | ± 1.6 |
August | 981.0 | 990.3 | 985.7 | ± 1.9 |
September | 984.1 | 999.5 | 991.6 | ± 3.0 |
October | 992.5 | 1,003.0 | 997.5 | ± 2.3 |
November | 994.7 | 1,005.4 | 1,000.1 | ± 2.3 |
December | 997.0 | 1,007.8 | 1,002.0 | ± 2.2 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Banka.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Banka.