Indian Climate - Station Pressure Data of Nagaon

Station Pressure Data of Nagaon


The average Station Pressure of Nagaon is around 975hPa although it vary from around 966 hPa during Monsoon (July) to 981 hPa during the Winter (December).

986.7 hPa

maximum

958.3 hPa

minumum

974.6 hPa

average

The table below shows the minimum, maximum and average hPa Station Pressure over the year in Nagaon.

ParameterStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
January 972.4 984.0 978.6 ± 2.0
February 972.8 986.3 979.5 ± 2.8
March 971.2 981.7 976.7 ± 2.2
April 970.7 980.7 975.3 ± 2.0
May 966.9 978.5 972.8 ± 2.5
June 958.3 975.0 967.1 ± 3.6
July 961.5 969.0 966.4 ± 1.4
August 961.7 971.3 967.5 ± 1.8
September 965.9 979.4 972.6 ± 2.7
October 972.9 983.3 978.1 ± 2.1
November 974.2 984.9 980.0 ± 2.2
December 976.5 986.7 981.0 ± 2.2

The graph below shows the minimum, maximum and average hPa Station Pressure by month in Nagaon.


The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Nagaon.