The table below shows the minimum, maximum and average hPa Station Pressure over the year in Central Catchment R.F..
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 989.7 | 1,000.2 | 995.0 | ± 1.8 |
February | 990.2 | 1,001.4 | 995.5 | ± 2.5 |
March | 986.9 | 996.7 | 992.5 | ± 1.9 |
April | 986.0 | 996.8 | 991.2 | ± 1.8 |
May | 981.7 | 994.2 | 989.2 | ± 2.2 |
June | 974.0 | 991.2 | 983.7 | ± 3.8 |
July | 976.8 | 987.1 | 983.0 | ± 1.7 |
August | 977.1 | 988.4 | 983.8 | ± 2.1 |
September | 982.4 | 996.0 | 989.3 | ± 2.8 |
October | 989.7 | 1,000.0 | 994.0 | ± 1.9 |
November | 990.6 | 1,000.5 | 996.0 | ± 1.9 |
December | 992.6 | 1,001.0 | 996.7 | ± 1.8 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Central Catchment R.F..
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Central Catchment R.F..