The table below shows the minimum, maximum and average hPa Station Pressure over the year in Machrai.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 968.8 | 978.4 | 973.3 | ± 1.8 |
February | 968.1 | 983.2 | 973.9 | ± 3.1 |
March | 962.8 | 975.2 | 970.0 | ± 2.5 |
April | 959.5 | 972.4 | 966.7 | ± 2.7 |
May | 956.2 | 968.7 | 963.1 | ± 2.7 |
June | 949.1 | 966.0 | 957.7 | ± 3.3 |
July | 953.8 | 960.1 | 957.4 | ± 1.3 |
August | 953.4 | 963.6 | 959.1 | ± 2.0 |
September | 959.5 | 971.0 | 965.3 | ± 2.7 |
October | 966.4 | 977.7 | 971.8 | ± 2.5 |
November | 969.6 | 979.7 | 974.1 | ± 2.1 |
December | 971.2 | 983.0 | 975.9 | ± 2.6 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Machrai.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Machrai.