The table below shows the minimum, maximum and average hPa Station Pressure over the year in Kasiyapur Bibi Hat.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 993.9 | 1,005.7 | 1,000.7 | ± 2.0 |
February | 993.8 | 1,008.1 | 1,000.3 | ± 3.1 |
March | 988.5 | 1,001.3 | 995.9 | ± 2.7 |
April | 985.3 | 997.8 | 992.4 | ± 2.6 |
May | 980.2 | 994.7 | 988.7 | ± 2.8 |
June | 975.0 | 991.2 | 983.9 | ± 3.1 |
July | 979.7 | 986.8 | 983.5 | ± 1.5 |
August | 981.5 | 988.7 | 985.6 | ± 1.5 |
September | 986.0 | 997.2 | 991.6 | ± 2.7 |
October | 992.2 | 1,003.6 | 997.9 | ± 2.5 |
November | 994.2 | 1,005.7 | 1,000.8 | ± 2.3 |
December | 998.1 | 1,009.3 | 1,003.2 | ± 2.5 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Kasiyapur Bibi Hat.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Kasiyapur Bibi Hat.