The table below shows the minimum, maximum and average hPa Station Pressure over the year in Khanpur Kasba Ahatmali.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 980.7 | 990.4 | 985.2 | ± 1.8 |
February | 979.1 | 994.3 | 985.4 | ± 3.2 |
March | 975.2 | 986.4 | 981.2 | ± 2.4 |
April | 971.3 | 985.9 | 978.2 | ± 2.8 |
May | 967.3 | 981.3 | 974.6 | ± 2.9 |
June | 960.3 | 977.5 | 969.7 | ± 3.6 |
July | 966.1 | 971.5 | 969.4 | ± 1.2 |
August | 966.7 | 975.4 | 971.5 | ± 1.7 |
September | 972.0 | 982.6 | 977.2 | ± 2.5 |
October | 977.2 | 989.0 | 983.3 | ± 2.7 |
November | 979.7 | 990.7 | 985.8 | ± 2.2 |
December | 983.0 | 994.2 | 988.0 | ± 2.5 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Khanpur Kasba Ahatmali.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Khanpur Kasba Ahatmali.