The table below shows the minimum, maximum and average hPa Station Pressure over the year in Nagpur.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 967.9 | 978.6 | 973.5 | ± 2.1 |
February | 967.8 | 981.4 | 973.6 | ± 2.8 |
March | 963.6 | 974.8 | 970.2 | ± 2.2 |
April | 960.3 | 972.3 | 967.2 | ± 2.4 |
May | 956.0 | 969.3 | 964.0 | ± 2.7 |
June | 956.7 | 966.1 | 961.7 | ± 2.1 |
July | 955.4 | 964.7 | 960.9 | ± 2.1 |
August | 955.3 | 965.7 | 962.0 | ± 2.2 |
September | 958.4 | 971.9 | 967.3 | ± 2.8 |
October | 965.2 | 976.7 | 972.0 | ± 2.3 |
November | 968.9 | 978.7 | 974.1 | ± 2.0 |
December | 970.0 | 981.4 | 975.3 | ± 2.4 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Nagpur.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Nagpur.