The table below shows the minimum, maximum and average hPa Station Pressure over the year in Potharajupalli.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 976.6 | 986.4 | 981.7 | ± 2.0 |
February | 976.8 | 988.2 | 982.2 | ± 2.5 |
March | 973.8 | 983.0 | 979.0 | ± 2.0 |
April | 970.2 | 981.7 | 977.0 | ± 2.2 |
May | 966.1 | 979.2 | 974.4 | ± 2.5 |
June | 966.4 | 975.9 | 971.6 | ± 1.9 |
July | 966.9 | 974.8 | 971.3 | ± 2.0 |
August | 966.4 | 975.9 | 972.1 | ± 2.1 |
September | 969.5 | 981.5 | 976.5 | ± 2.5 |
October | 973.1 | 985.1 | 980.4 | ± 2.3 |
November | 977.0 | 986.8 | 982.4 | ± 2.0 |
December | 979.2 | 989.5 | 983.3 | ± 2.0 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Potharajupalli.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Potharajupalli.