The table below shows the minimum, maximum and average hPa Station Pressure over the year in Bheempur Barbari.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 967.0 | 978.2 | 972.8 | ± 2.1 |
February | 966.7 | 981.6 | 972.7 | ± 3.0 |
March | 964.1 | 974.8 | 969.7 | ± 2.1 |
April | 960.5 | 971.2 | 966.6 | ± 2.0 |
May | 956.5 | 968.9 | 963.6 | ± 2.4 |
June | 953.5 | 965.2 | 960.0 | ± 2.3 |
July | 954.7 | 963.6 | 959.7 | ± 1.7 |
August | 956.5 | 965.6 | 961.7 | ± 1.9 |
September | 962.4 | 971.5 | 966.9 | ± 2.1 |
October | 966.1 | 976.1 | 971.4 | ± 2.2 |
November | 967.2 | 978.4 | 973.4 | ± 2.2 |
December | 969.6 | 980.6 | 975.0 | ± 2.7 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Bheempur Barbari.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Bheempur Barbari.