The table below shows the minimum, maximum and average hPa Station Pressure over the year in Sawala.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 959.5 | 969.8 | 964.8 | ± 2.1 |
February | 959.4 | 972.4 | 964.9 | ± 2.6 |
March | 956.5 | 966.4 | 962.3 | ± 1.9 |
April | 954.0 | 963.7 | 959.6 | ± 2.0 |
May | 950.4 | 962.1 | 957.1 | ± 2.4 |
June | 948.1 | 958.9 | 954.7 | ± 2.0 |
July | 948.7 | 957.9 | 954.3 | ± 1.9 |
August | 949.4 | 959.3 | 955.8 | ± 2.1 |
September | 953.5 | 964.5 | 960.2 | ± 2.2 |
October | 958.1 | 968.5 | 963.9 | ± 2.1 |
November | 960.4 | 970.0 | 965.6 | ± 2.0 |
December | 960.6 | 972.3 | 966.5 | ± 2.4 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Sawala.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Sawala.