The table below shows the minimum, maximum and average hPa Station Pressure over the year in Ghaziabad.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 986.9 | 997.7 | 992.5 | ± 1.8 |
February | 985.8 | 1,001.5 | 992.5 | ± 3.3 |
March | 980.7 | 993.0 | 988.2 | ± 2.6 |
April | 976.3 | 991.2 | 984.6 | ± 2.9 |
May | 972.7 | 987.2 | 980.8 | ± 2.9 |
June | 966.9 | 983.5 | 975.8 | ± 3.3 |
July | 972.0 | 977.9 | 975.7 | ± 1.2 |
August | 972.6 | 981.5 | 977.7 | ± 1.7 |
September | 978.6 | 988.6 | 983.6 | ± 2.4 |
October | 983.4 | 995.7 | 990.0 | ± 2.7 |
November | 986.4 | 997.7 | 992.7 | ± 2.4 |
December | 990.0 | 1,001.3 | 995.2 | ± 2.6 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Ghaziabad.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Ghaziabad.