The table below shows the minimum, maximum and average hPa Station Pressure over the year in Khurdha.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 1,000.1 | 1,011.0 | 1,005.6 | ± 2.0 |
February | 999.8 | 1,012.3 | 1,005.6 | ± 2.8 |
March | 996.8 | 1,006.3 | 1,001.9 | ± 2.1 |
April | 994.1 | 1,005.5 | 1,000.0 | ± 2.2 |
May | 991.1 | 1,002.3 | 997.1 | ± 2.3 |
June | 986.0 | 998.9 | 992.8 | ± 2.6 |
July | 983.2 | 995.8 | 990.9 | ± 2.8 |
August | 985.0 | 995.6 | 991.6 | ± 2.3 |
September | 989.1 | 1,005.7 | 998.1 | ± 3.5 |
October | 994.3 | 1,008.4 | 1,003.2 | ± 2.7 |
November | 1,001.0 | 1,011.0 | 1,006.0 | ± 2.0 |
December | 1,003.1 | 1,013.2 | 1,007.5 | ± 2.0 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Khurdha.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Khurdha.