The table below shows the minimum, maximum and average hPa Station Pressure over the year in Kondagaon.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 949.2 | 958.6 | 953.9 | ± 1.9 |
February | 949.3 | 960.6 | 954.4 | ± 2.4 |
March | 946.0 | 955.3 | 951.5 | ± 2.0 |
April | 943.3 | 954.5 | 949.5 | ± 2.1 |
May | 939.5 | 951.4 | 947.0 | ± 2.4 |
June | 938.5 | 948.7 | 943.7 | ± 2.0 |
July | 937.1 | 946.6 | 942.5 | ± 2.3 |
August | 936.3 | 947.0 | 943.2 | ± 2.3 |
September | 938.8 | 953.9 | 948.5 | ± 2.9 |
October | 944.5 | 957.4 | 952.8 | ± 2.5 |
November | 949.6 | 959.1 | 954.7 | ± 1.9 |
December | 951.4 | 960.7 | 955.5 | ± 1.9 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Kondagaon.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Kondagaon.