The table below shows the minimum, maximum and average hPa Station Pressure over the year in Navi Mumbai.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 985.3 | 993.0 | 988.7 | ± 1.7 |
February | 984.1 | 995.4 | 988.9 | ± 2.3 |
March | 983.6 | 990.0 | 987.0 | ± 1.4 |
April | 981.2 | 988.8 | 985.4 | ± 1.4 |
May | 978.3 | 987.7 | 983.7 | ± 2.0 |
June | 976.4 | 984.6 | 980.9 | ± 1.8 |
July | 975.7 | 983.9 | 980.7 | ± 1.7 |
August | 977.4 | 986.5 | 982.2 | ± 2.0 |
September | 980.7 | 990.2 | 985.8 | ± 1.7 |
October | 984.0 | 992.4 | 987.7 | ± 1.9 |
November | 985.0 | 993.9 | 989.0 | ± 1.8 |
December | 985.8 | 995.7 | 989.9 | ± 1.9 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Navi Mumbai.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Navi Mumbai.