The table below shows the minimum, maximum and average hPa Station Pressure over the year in Dhar Pallamo.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 577.3 | 589.6 | 583.4 | ± 3.3 |
February | 579.3 | 589.5 | 584.7 | ± 2.4 |
March | 580.2 | 592.9 | 586.7 | ± 2.5 |
April | 581.8 | 591.7 | 588.4 | ± 1.8 |
May | 584.4 | 592.6 | 589.2 | ± 1.5 |
June | 584.5 | 592.8 | 588.5 | ± 2.0 |
July | 585.2 | 590.0 | 588.3 | ± 1.0 |
August | 585.3 | 592.0 | 589.2 | ± 1.3 |
September | 587.6 | 593.2 | 590.7 | ± 1.2 |
October | 586.3 | 593.7 | 589.5 | ± 1.6 |
November | 583.1 | 592.9 | 588.3 | ± 2.6 |
December | 576.9 | 590.3 | 584.8 | ± 2.9 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Dhar Pallamo.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Dhar Pallamo.