The table below shows the minimum, maximum and average hPa Station Pressure over the year in Chenganatham.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 970.3 | 979.4 | 975.5 | ± 2.0 |
February | 971.4 | 981.3 | 976.4 | ± 2.1 |
March | 968.2 | 977.4 | 974.0 | ± 1.8 |
April | 967.2 | 975.9 | 972.2 | ± 1.8 |
May | 963.1 | 974.5 | 969.9 | ± 2.4 |
June | 963.9 | 971.8 | 968.4 | ± 1.5 |
July | 964.2 | 971.5 | 968.4 | ± 1.6 |
August | 964.1 | 972.3 | 969.1 | ± 1.8 |
September | 966.4 | 975.7 | 971.6 | ± 2.0 |
October | 967.4 | 978.0 | 974.2 | ± 2.1 |
November | 970.2 | 980.1 | 975.8 | ± 1.9 |
December | 972.3 | 982.0 | 976.4 | ± 1.7 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Chenganatham.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Chenganatham.