The table below shows the minimum, maximum and average hPa Station Pressure over the year in Tuensang Village.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 907.5 | 917.2 | 912.8 | ± 1.7 |
February | 908.7 | 920.6 | 914.3 | ± 2.5 |
March | 907.4 | 917.0 | 912.5 | ± 1.9 |
April | 907.9 | 916.2 | 911.6 | ± 1.8 |
May | 904.4 | 914.2 | 909.5 | ± 2.1 |
June | 896.8 | 911.5 | 904.6 | ± 3.2 |
July | 900.0 | 906.9 | 904.1 | ± 1.2 |
August | 899.7 | 908.4 | 905.1 | ± 1.6 |
September | 903.7 | 915.5 | 909.7 | ± 2.3 |
October | 910.1 | 918.8 | 914.2 | ± 1.9 |
November | 909.7 | 919.7 | 915.3 | ± 1.9 |
December | 911.3 | 920.8 | 915.6 | ± 2.1 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Tuensang Village.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Tuensang Village.