Indian Climate - Station Pressure Data of Nadaon

Station Pressure Data of Nadaon


The average Station Pressure of Nadaon is around 998hPa although it vary from around 988 hPa during Monsoon (July) to 1,008 hPa during the Winter (December).

1,013.1 hPa

maximum

980.0 hPa

minumum

998.3 hPa

average

The table below shows the minimum, maximum and average hPa Station Pressure over the year in Nadaon.

ParameterStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
January 999.8 1,010.0 1,005.2 ± 2.1
February 998.2 1,012.5 1,004.6 ± 3.1
March 992.9 1,006.1 1,000.2 ± 2.6
April 991.2 1,003.1 997.3 ± 2.5
May 986.1 1,001.7 994.0 ± 2.8
June 980.0 997.3 989.0 ± 3.4
July 984.4 992.2 988.3 ± 1.5
August 985.2 993.6 990.1 ± 1.6
September 989.6 1,003.3 996.3 ± 2.9
October 997.2 1,008.2 1,002.4 ± 2.4
November 999.2 1,010.2 1,005.2 ± 2.3
December 1,002.3 1,013.1 1,007.5 ± 2.4

The graph below shows the minimum, maximum and average hPa Station Pressure by month in Nadaon.


The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Nadaon.