The table below shows the minimum, maximum and average hPa Station Pressure over the year in Ashoknagar.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 956.9 | 969.1 | 964.2 | ± 2.1 |
February | 957.4 | 972.5 | 964.1 | ± 3.0 |
March | 953.9 | 965.7 | 960.7 | ± 2.5 |
April | 950.0 | 961.5 | 957.2 | ± 2.4 |
May | 946.4 | 959.8 | 953.7 | ± 2.6 |
June | 943.6 | 955.0 | 950.1 | ± 2.3 |
July | 945.0 | 953.8 | 949.6 | ± 1.7 |
August | 947.0 | 954.9 | 951.5 | ± 1.7 |
September | 949.8 | 962.1 | 957.1 | ± 2.6 |
October | 956.9 | 967.4 | 962.4 | ± 2.2 |
November | 958.5 | 969.6 | 964.7 | ± 2.1 |
December | 960.8 | 972.1 | 966.4 | ± 2.5 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Ashoknagar.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Ashoknagar.