The table below shows the minimum, maximum and average hPa Station Pressure over the year in Phulapatharakhola.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 975.8 | 986.7 | 981.5 | ± 2.1 |
February | 975.6 | 988.2 | 981.4 | ± 2.8 |
March | 971.9 | 982.9 | 977.8 | ± 2.3 |
April | 969.6 | 981.4 | 975.8 | ± 2.4 |
May | 966.4 | 978.5 | 972.8 | ± 2.3 |
June | 961.9 | 975.0 | 969.1 | ± 2.6 |
July | 961.0 | 972.3 | 967.3 | ± 2.5 |
August | 963.0 | 971.9 | 968.2 | ± 2.1 |
September | 965.0 | 981.5 | 974.5 | ± 3.3 |
October | 972.6 | 985.0 | 979.7 | ± 2.5 |
November | 977.1 | 986.9 | 982.2 | ± 2.0 |
December | 979.2 | 989.1 | 983.7 | ± 2.1 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Phulapatharakhola.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Phulapatharakhola.