The table below shows the minimum, maximum and average hPa Station Pressure over the year in Dhubri.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 991.2 | 1,002.5 | 997.4 | ± 2.0 |
February | 991.2 | 1,004.0 | 997.6 | ± 2.7 |
March | 987.5 | 999.4 | 994.2 | ± 2.3 |
April | 987.8 | 998.5 | 993.1 | ± 2.0 |
May | 984.3 | 996.8 | 990.5 | ± 2.5 |
June | 975.7 | 993.2 | 984.8 | ± 3.8 |
July | 979.1 | 986.7 | 984.1 | ± 1.5 |
August | 979.6 | 989.6 | 985.1 | ± 1.9 |
September | 983.9 | 997.9 | 990.5 | ± 2.8 |
October | 990.9 | 1,000.9 | 996.0 | ± 2.1 |
November | 992.4 | 1,003.2 | 998.1 | ± 2.3 |
December | 994.6 | 1,005.0 | 999.4 | ± 2.1 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Dhubri.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Dhubri.