The table below shows the minimum, maximum and average hPa Station Pressure over the year in Muzaffarnagar.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 974.1 | 983.8 | 978.9 | ± 1.7 |
February | 972.9 | 988.4 | 979.2 | ± 3.2 |
March | 968.6 | 979.9 | 975.2 | ± 2.4 |
April | 964.0 | 978.8 | 972.0 | ± 2.8 |
May | 961.0 | 974.5 | 968.4 | ± 2.8 |
June | 954.5 | 971.2 | 963.5 | ± 3.5 |
July | 959.9 | 965.3 | 963.2 | ± 1.2 |
August | 960.2 | 969.0 | 965.1 | ± 1.7 |
September | 965.7 | 976.0 | 971.0 | ± 2.5 |
October | 971.0 | 982.7 | 977.1 | ± 2.6 |
November | 973.4 | 984.2 | 979.5 | ± 2.2 |
December | 976.6 | 987.9 | 981.6 | ± 2.5 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Muzaffarnagar.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Muzaffarnagar.