The table below shows the minimum, maximum and average hPa Station Pressure over the year in Ramawatpur.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 989.9 | 1,000.4 | 995.6 | ± 2.0 |
February | 989.2 | 1,002.7 | 995.3 | ± 3.0 |
March | 982.5 | 996.6 | 991.1 | ± 2.6 |
April | 981.4 | 993.2 | 987.9 | ± 2.5 |
May | 976.1 | 991.3 | 984.4 | ± 2.7 |
June | 971.4 | 987.4 | 979.9 | ± 3.1 |
July | 974.8 | 982.8 | 979.0 | ± 1.7 |
August | 976.4 | 983.7 | 980.8 | ± 1.5 |
September | 980.6 | 993.9 | 987.0 | ± 2.9 |
October | 988.0 | 998.9 | 993.1 | ± 2.4 |
November | 990.1 | 1,000.6 | 995.8 | ± 2.2 |
December | 992.9 | 1,003.4 | 998.0 | ± 2.3 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Ramawatpur.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Ramawatpur.