The table below shows the minimum, maximum and average hPa Station Pressure over the year in Dholpur.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 985.4 | 997.6 | 992.0 | ± 2.0 |
February | 984.7 | 1,000.1 | 991.7 | ± 3.3 |
March | 979.9 | 992.5 | 987.5 | ± 2.7 |
April | 975.1 | 989.5 | 983.7 | ± 2.8 |
May | 972.0 | 986.3 | 979.9 | ± 2.7 |
June | 967.0 | 981.2 | 975.2 | ± 2.8 |
July | 971.4 | 978.4 | 975.1 | ± 1.3 |
August | 972.6 | 980.7 | 977.2 | ± 1.5 |
September | 978.1 | 988.3 | 983.1 | ± 2.3 |
October | 983.2 | 994.9 | 989.2 | ± 2.6 |
November | 985.1 | 997.2 | 992.1 | ± 2.4 |
December | 989.5 | 1,000.4 | 994.5 | ± 2.6 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Dholpur.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Dholpur.