The table below shows the minimum, maximum and average hPa Station Pressure over the year in Yumnam Huidrom.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 909.7 | 918.6 | 914.3 | ± 1.5 |
February | 911.1 | 921.4 | 915.8 | ± 2.4 |
March | 909.0 | 918.2 | 913.9 | ± 1.7 |
April | 908.8 | 917.7 | 913.1 | ± 1.7 |
May | 906.4 | 915.6 | 911.2 | ± 2.0 |
June | 898.0 | 912.9 | 906.5 | ± 3.2 |
July | 901.6 | 908.5 | 906.0 | ± 1.2 |
August | 901.3 | 910.2 | 906.8 | ± 1.7 |
September | 905.6 | 917.1 | 911.5 | ± 2.3 |
October | 911.8 | 920.8 | 915.6 | ± 1.8 |
November | 911.4 | 921.0 | 916.8 | ± 1.8 |
December | 913.0 | 921.8 | 916.9 | ± 2.0 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Yumnam Huidrom.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Yumnam Huidrom.