The table below shows the minimum, maximum and average hPa Station Pressure over the year in Khammam.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 990.3 | 1,000.5 | 995.8 | ± 2.1 |
February | 990.7 | 1,002.4 | 996.4 | ± 2.5 |
March | 988.0 | 997.4 | 993.2 | ± 2.1 |
April | 984.4 | 996.0 | 991.2 | ± 2.2 |
May | 979.8 | 993.4 | 988.5 | ± 2.6 |
June | 980.2 | 990.0 | 985.6 | ± 1.9 |
July | 981.0 | 988.9 | 985.3 | ± 1.9 |
August | 980.6 | 990.0 | 986.1 | ± 2.1 |
September | 983.0 | 995.6 | 990.4 | ± 2.5 |
October | 986.1 | 999.0 | 994.1 | ± 2.5 |
November | 990.7 | 1,000.9 | 996.4 | ± 2.0 |
December | 992.9 | 1,003.8 | 997.3 | ± 2.0 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Khammam.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Khammam.