The table below shows the minimum, maximum and average hPa Station Pressure over the year in Maheshwar.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 969.1 | 979.8 | 974.2 | ± 2.1 |
February | 968.9 | 982.8 | 974.2 | ± 2.8 |
March | 966.1 | 976.3 | 971.5 | ± 2.0 |
April | 963.5 | 972.9 | 968.6 | ± 1.8 |
May | 959.1 | 971.0 | 965.8 | ± 2.4 |
June | 956.5 | 968.1 | 962.9 | ± 2.2 |
July | 956.9 | 966.5 | 962.5 | ± 2.0 |
August | 957.9 | 968.2 | 964.1 | ± 2.2 |
September | 962.9 | 973.7 | 968.9 | ± 2.3 |
October | 968.2 | 978.2 | 973.2 | ± 2.1 |
November | 969.8 | 979.9 | 974.9 | ± 2.0 |
December | 971.1 | 982.5 | 976.3 | ± 2.6 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Maheshwar.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Maheshwar.