The table below shows the minimum, maximum and average hPa Station Pressure over the year in Farrukhabad.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 994.3 | 1,005.3 | 999.8 | ± 1.9 |
February | 993.0 | 1,008.0 | 999.5 | ± 3.2 |
March | 988.4 | 1,000.4 | 995.1 | ± 2.6 |
April | 985.0 | 998.0 | 991.8 | ± 2.7 |
May | 980.5 | 995.0 | 988.1 | ± 2.9 |
June | 973.7 | 990.7 | 983.0 | ± 3.4 |
July | 979.4 | 985.6 | 982.8 | ± 1.3 |
August | 980.3 | 988.6 | 985.0 | ± 1.6 |
September | 985.7 | 996.0 | 990.8 | ± 2.5 |
October | 991.0 | 1,003.1 | 997.1 | ± 2.7 |
November | 993.5 | 1,005.0 | 1,000.0 | ± 2.3 |
December | 997.3 | 1,008.7 | 1,002.5 | ± 2.5 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Farrukhabad.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Farrukhabad.