The table below shows the minimum, maximum and average hPa Station Pressure over the year in Udupi.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 984.6 | 992.4 | 988.6 | ± 1.7 |
February | 984.2 | 994.2 | 989.3 | ± 2.1 |
March | 983.8 | 990.7 | 987.9 | ± 1.5 |
April | 982.6 | 990.6 | 986.6 | ± 1.5 |
May | 979.9 | 989.2 | 985.3 | ± 2.0 |
June | 981.4 | 989.1 | 984.9 | ± 1.4 |
July | 981.7 | 988.0 | 985.6 | ± 1.4 |
August | 983.1 | 989.5 | 986.6 | ± 1.5 |
September | 983.3 | 990.9 | 987.8 | ± 1.5 |
October | 984.4 | 991.7 | 988.3 | ± 1.8 |
November | 985.0 | 993.5 | 989.0 | ± 1.8 |
December | 985.2 | 994.3 | 989.6 | ± 1.6 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Udupi.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Udupi.