The table below shows the minimum, maximum and average hPa Station Pressure over the year in Tarinipur.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 1,005.8 | 1,017.7 | 1,012.2 | ± 2.1 |
February | 1,006.2 | 1,018.8 | 1,011.8 | ± 2.9 |
March | 1,002.2 | 1,013.1 | 1,008.0 | ± 2.2 |
April | 1,000.5 | 1,011.7 | 1,006.2 | ± 2.3 |
May | 996.6 | 1,009.8 | 1,003.4 | ± 2.4 |
June | 989.8 | 1,005.8 | 998.2 | ± 3.5 |
July | 991.8 | 1,000.8 | 996.9 | ± 2.0 |
August | 993.1 | 1,002.3 | 998.1 | ± 1.8 |
September | 996.5 | 1,011.8 | 1,004.2 | ± 3.2 |
October | 1,004.9 | 1,014.5 | 1,009.7 | ± 2.2 |
November | 1,006.9 | 1,017.5 | 1,012.3 | ± 2.1 |
December | 1,009.2 | 1,019.2 | 1,014.1 | ± 2.0 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Tarinipur.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Tarinipur.