The table below shows the minimum, maximum and average hPa Station Pressure over the year in Bongaigaon.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 950.1 | 960.6 | 955.9 | ± 1.9 |
February | 950.3 | 963.1 | 956.7 | ± 2.6 |
March | 947.6 | 959.0 | 954.1 | ± 2.2 |
April | 948.3 | 958.0 | 953.1 | ± 1.9 |
May | 945.0 | 956.6 | 950.8 | ± 2.3 |
June | 937.1 | 953.4 | 945.5 | ± 3.6 |
July | 940.5 | 947.2 | 944.9 | ± 1.3 |
August | 940.7 | 950.2 | 945.9 | ± 1.8 |
September | 944.8 | 957.8 | 950.8 | ± 2.6 |
October | 951.3 | 960.7 | 955.9 | ± 2.0 |
November | 952.0 | 962.2 | 957.5 | ± 2.1 |
December | 954.0 | 963.7 | 958.4 | ± 2.1 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Bongaigaon.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Bongaigaon.