The table below shows the minimum, maximum and average hPa Station Pressure over the year in Meerut.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 989.9 | 1,000.1 | 994.9 | ± 1.8 |
February | 988.2 | 1,004.1 | 994.9 | ± 3.3 |
March | 983.4 | 995.5 | 990.5 | ± 2.5 |
April | 978.8 | 994.1 | 987.0 | ± 2.9 |
May | 975.4 | 989.6 | 983.2 | ± 2.9 |
June | 969.0 | 986.0 | 978.2 | ± 3.5 |
July | 974.4 | 980.1 | 978.1 | ± 1.2 |
August | 975.0 | 983.9 | 980.0 | ± 1.7 |
September | 980.7 | 991.0 | 986.0 | ± 2.5 |
October | 985.9 | 998.2 | 992.4 | ± 2.7 |
November | 988.7 | 1,000.0 | 995.1 | ± 2.3 |
December | 992.4 | 1,003.8 | 997.6 | ± 2.6 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Meerut.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Meerut.