The table below shows the minimum, maximum and average hPa Station Pressure over the year in Indore.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 957.5 | 967.9 | 962.8 | ± 2.1 |
February | 956.7 | 971.3 | 962.8 | ± 2.8 |
March | 954.1 | 964.8 | 960.1 | ± 2.1 |
April | 951.5 | 961.1 | 957.0 | ± 2.0 |
May | 946.9 | 959.4 | 954.2 | ± 2.4 |
June | 944.5 | 956.1 | 951.2 | ± 2.2 |
July | 944.8 | 954.6 | 950.8 | ± 1.9 |
August | 768.5 | 768.5 | 768.5 | ± 0.0 |
September | 951.0 | 962.0 | 957.4 | ± 2.3 |
October | 956.1 | 966.5 | 961.8 | ± 2.1 |
November | 958.0 | 968.2 | 963.5 | ± 2.0 |
December | 959.2 | 970.2 | 964.8 | ± 2.5 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Indore.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Indore.