The table below shows the minimum, maximum and average hPa Station Pressure over the year in Muzaffarpur.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 1,007.0 | 1,017.9 | 1,012.1 | ± 2.3 |
February | 1,006.0 | 1,019.5 | 1,011.6 | ± 3.1 |
March | 1,000.6 | 1,014.1 | 1,007.1 | ± 2.5 |
April | 998.6 | 1,011.5 | 1,005.1 | ± 2.5 |
May | 996.3 | 1,010.8 | 1,002.3 | ± 2.9 |
June | 988.5 | 1,006.0 | 996.8 | ± 3.7 |
July | 990.5 | 999.3 | 995.9 | ± 1.6 |
August | 992.9 | 1,002.3 | 997.6 | ± 1.9 |
September | 996.3 | 1,011.1 | 1,003.4 | ± 2.9 |
October | 1,004.2 | 1,015.8 | 1,009.5 | ± 2.5 |
November | 1,006.4 | 1,017.8 | 1,012.1 | ± 2.5 |
December | 1,009.1 | 1,020.6 | 1,014.4 | ± 2.4 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Muzaffarpur.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Muzaffarpur.