The table below shows the minimum, maximum and average hPa Station Pressure over the year in Bathinda.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 985.7 | 996.9 | 991.6 | ± 2.0 |
February | 985.2 | 1,001.2 | 991.7 | ± 3.3 |
March | 979.9 | 992.5 | 987.4 | ± 2.7 |
April | 974.9 | 988.8 | 983.5 | ± 3.0 |
May | 969.8 | 985.8 | 979.6 | ± 2.9 |
June | 965.9 | 982.6 | 974.2 | ± 3.3 |
July | 970.3 | 977.0 | 974.0 | ± 1.5 |
August | 969.8 | 980.3 | 975.8 | ± 2.0 |
September | 976.8 | 987.6 | 982.3 | ± 2.7 |
October | 982.6 | 994.9 | 988.9 | ± 2.8 |
November | 986.1 | 998.0 | 991.8 | ± 2.4 |
December | 988.8 | 1,001.2 | 994.2 | ± 2.8 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Bathinda.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Bathinda.