The table below shows the minimum, maximum and average hPa Station Pressure over the year in Greater Noida.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 985.8 | 996.8 | 991.3 | ± 1.9 |
February | 985.3 | 1,000.6 | 991.4 | ± 3.2 |
March | 980.4 | 992.2 | 987.1 | ± 2.5 |
April | 977.3 | 990.3 | 983.7 | ± 2.7 |
May | 972.8 | 986.3 | 979.9 | ± 2.7 |
June | 966.0 | 982.2 | 974.8 | ± 3.2 |
July | 970.8 | 977.2 | 974.8 | ± 1.3 |
August | 971.4 | 980.5 | 976.7 | ± 1.8 |
September | 977.2 | 987.8 | 982.5 | ± 2.4 |
October | 983.4 | 994.9 | 988.9 | ± 2.7 |
November | 985.8 | 996.9 | 991.7 | ± 2.3 |
December | 989.2 | 1,000.6 | 994.0 | ± 2.6 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Greater Noida.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Greater Noida.