The table below shows the minimum, maximum and average hPa Station Pressure over the year in Lachhapatti.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 990.6 | 1,001.4 | 996.6 | ± 2.0 |
February | 990.1 | 1,003.7 | 996.2 | ± 3.1 |
March | 983.4 | 997.3 | 991.9 | ± 2.6 |
April | 981.8 | 993.8 | 988.7 | ± 2.5 |
May | 976.5 | 991.7 | 985.1 | ± 2.8 |
June | 971.9 | 987.7 | 980.5 | ± 3.1 |
July | 975.8 | 983.5 | 979.8 | ± 1.6 |
August | 977.3 | 984.5 | 981.7 | ± 1.5 |
September | 981.2 | 994.3 | 987.9 | ± 2.9 |
October | 988.8 | 999.7 | 994.0 | ± 2.4 |
November | 990.6 | 1,001.6 | 996.7 | ± 2.2 |
December | 993.9 | 1,004.7 | 999.0 | ± 2.4 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Lachhapatti.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Lachhapatti.