The table below shows the minimum, maximum and average hPa Station Pressure over the year in Damana.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 943.9 | 954.3 | 949.6 | ± 2.0 |
February | 943.9 | 956.7 | 949.9 | ± 2.7 |
March | 939.7 | 951.3 | 946.6 | ± 2.4 |
April | 937.0 | 948.1 | 943.8 | ± 2.3 |
May | 932.7 | 946.1 | 940.6 | ± 2.5 |
June | 930.5 | 942.3 | 937.2 | ± 2.4 |
July | 930.9 | 940.2 | 935.7 | ± 2.1 |
August | 933.2 | 940.8 | 937.0 | ± 1.7 |
September | 935.3 | 948.5 | 943.0 | ± 3.0 |
October | 942.1 | 953.2 | 948.3 | ± 2.2 |
November | 945.1 | 954.6 | 950.3 | ± 1.9 |
December | 946.7 | 956.3 | 951.5 | ± 2.1 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Damana.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Damana.