The table below shows the minimum, maximum and average hPa Station Pressure over the year in Thrissur.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 982.4 | 991.1 | 987.2 | ± 1.8 |
February | 982.4 | 992.6 | 987.9 | ± 2.1 |
March | 982.1 | 989.5 | 986.4 | ± 1.6 |
April | 980.5 | 988.4 | 985.2 | ± 1.6 |
May | 978.6 | 987.7 | 984.1 | ± 2.0 |
June | 980.6 | 988.2 | 984.5 | ± 1.4 |
July | 982.0 | 987.7 | 985.1 | ± 1.3 |
August | 982.5 | 988.5 | 985.8 | ± 1.4 |
September | 981.9 | 989.2 | 986.3 | ± 1.5 |
October | 982.9 | 990.9 | 987.1 | ± 1.9 |
November | 983.3 | 992.2 | 987.6 | ± 1.8 |
December | 983.6 | 992.8 | 988.1 | ± 1.6 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Thrissur.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Thrissur.