The table below shows the minimum, maximum and average hPa Station Pressure over the year in Nagapattinam.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 1,006.2 | 1,014.6 | 1,011.1 | ± 1.8 |
February | 1,007.3 | 1,016.5 | 1,012.1 | ± 2.0 |
March | 1,004.5 | 1,013.2 | 1,009.8 | ± 1.7 |
April | 1,003.4 | 1,011.4 | 1,008.1 | ± 1.7 |
May | 999.7 | 1,010.5 | 1,005.8 | ± 2.4 |
June | 1,001.1 | 1,008.1 | 1,004.9 | ± 1.4 |
July | 1,000.8 | 1,007.9 | 1,004.9 | ± 1.6 |
August | 1,001.2 | 1,008.6 | 1,005.5 | ± 1.6 |
September | 1,001.3 | 1,011.6 | 1,007.5 | ± 1.9 |
October | 1,004.2 | 1,013.3 | 1,009.6 | ± 2.0 |
November | 1,005.8 | 1,015.7 | 1,010.9 | ± 2.0 |
December | 1,007.7 | 1,017.2 | 1,011.7 | ± 1.7 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Nagapattinam.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Nagapattinam.